| Parents | Grandparents | Great- Grandparents |
| BUTTERFLIES ABRAHAM SPH d33 | JOSER GILBERT SPH d33 | BABY RAH TEL AVIV SPH a33 |
| JOSER CHERRY SPH f32 | ||
| BUTTERFLIES VARVARA SPH f32 | JOSER WILLIE SPH d32 | |
| BUTTERFLIES ENIGMA SPH f32 | ||
|
BUTTERFLIES ODESSA d32 | JOSER WILLIE SPH d32 | INT CH ZLATOSPHYNX BERLIN SPH a32 |
| JOSER ZENA SPH f32 | ||
| BUTTERFLIES EUPHORIA SPH g33 | CH CAMELOT PARADAIS-SPHYNX SPH d23 | |
| VANESSA BAST AMUR SPH n21 |
Litter «R» of 08.11.2020.
Litter «N» of 26.04.2020.
Litter «G» of 30.05.2019.
Litter “B” of 05.11.2018
