CHAMPION (TopCat ID 0392252 ); of 31.03.2018г. SPH f.
| Parents | Grandparents | Great- Grandparents |
| Ch. Voland Minako SPH w63 | ICh Dodger iz Shushuninoy Skazki SPH n 02 64 | Ch Joser Troy SPH d03 |
| Ch Anfisa iz Shushuninoy Skazki SPH n03 | ||
| ICh Cassyopeya Gold Glamur SPH w63 | ICh Lefort iz Shushuninoy Skazki SPH w61 | |
| Adell Gold Glamur SPH n03 | ||
|
Coca Cola of Minako SPH f 03 | ICh Lefort iz Shushuninoy Skazki SPH w61 | ICh Ulius of Marinika SPH b 21 33 |
| ICh Barbarella iz Shushuninoy Skazki SPH w62 | ||
| ICh Aloisia Brilliant Star SPH f03 | WCh Cleopatra Vtolomey Cezar SPH e33 | |
| ICh Afina Greek Stone SPH n03 |
Litter «G» of 22.05.2022.
Litter «Z» of 04.07.2021.
